Alumni on High School Honor Roll
3rd Quarter Honor Roll
April 2022
Bishop Watterson High School
Following is the list of St. Brigid graduates who attained honor roll with a 3.7 or higher grade point average for the 2021-2022 3rd quarter at Bishop Watterson.
First Last | Parish | Grade |
John Agan | Saint Brigid of Kildare | 12 |
Maxwell Baumgartner | Saint Brigid of Kildare | 12 |
Reese Borland | Saint Brigid of Kildare | 11 |
Jake Bramlish | Saint Brigid of Kildare | 12 |
Dillon Brown | Saint Brigid of Kildare | 10 |
Gabrielle Capozella | Saint Brigid of Kildare | 11 |
Madison Carpenter | Saint Brigid of Kildare | 9 |
Emma Cloran | Saint Brigid of Kildare | 9 |
Brooks Crane | Saint Brigid of Kildare | 11 |
Caden Davis | Saint Brigid of Kildare | 9 |
Chloe Demboski | Saint Brigid of Kildare | 12 |
Bridget Denihan | Saint Brigid of Kildare | 12 |
Norah Dorley | Saint Brigid of Kildare | 12 |
Katherine Drab | Saint Brigid of Kildare | 12 |
Matthew Drab | Saint Brigid of Kildare | 10 |
Audrey Eilerman | Saint Brigid of Kildare | 10 |
Caroline Elliott | Saint Brigid of Kildare | 12 |
Isabella Eramo | Saint Brigid of Kildare | 12 |
Clare Feehan | Saint Brigid of Kildare | 9 |
Daniel Frommeyer | Saint Brigid of Kildare | 11 |
Pierre-Andre Geoffrion | Saint Brigid of Kildare | 10 |
Kate Geswein | Saint Brigid of Kildare | 12 |
Makenna Glenn | Saint Brigid of Kildare | 9 |
Lily Goodfellow | Saint Brigid of Kildare | 11 |
Lucas Goodfellow | Saint Brigid of Kildare | 9 |
Sara Goodlive | 10 | |
Gabriella Grant | Saint Brigid of Kildare | 12 |
Camille Gregory | Saint Brigid of Kildare | 12 |
Clayton Hanson | Saint Brigid of Kildare | 11 |
Angela Hanson | Saint Brigid of Kildare | 9 |
Colin Hare | Saint Brigid of Kildare | 9 |
Alexandra Hayek | Saint Brigid of Kildare | 12 |
Molly Hayes | Saint Brigid of Kildare | 9 |
Sophia Heise | Saint Brigid of Kildare | 10 |
Carly Henry | Saint Brigid of Kildare | 10 |
Jack Henry | Saint Brigid of Kildare | 12 |
Kevin Hinsman | Saint Brigid of Kildare | 12 |
Ava Hoying | Saint Brigid of Kildare | 11 |
Callan Kasun | Saint Brigid of Kildare | 11 |
Donald Kenney | Saint Brigid of Kildare | 11 |
Bailey Kerins | Saint Brigid of Kildare | 9 |
John Kovalchin | Saint Brigid of Kildare | 9 |
Jacklyn Kuehl | Saint Brigid of Kildare | 9 |
Noah Loudon | Saint Brigid of Kildare | 10 |
Lucy Loudon | Saint Brigid of Kildare | 12 |
Trent Maisano | Saint Brigid of Kildare | 12 |
Nicholas Maliwesky | Saint Joan of Arc | 9 |
Peter Mangold | Saint Brigid of Kildare | 11 |
Evan Matuska | Saint Brigid of Kildare | 12 |
Bryn McClain | Saint Brigid of Kildare | 9 |
Elizabeth McLaughlin | Saint Brigid of Kildare | 9 |
Macie Moreland | Saint Brigid of Kildare | 9 |
Amelia Moreland | Saint Brigid of Kildare | 12 |
Chloe Moreland | Saint Brigid of Kildare | 9 |
Margaret Newcomb | Saint Brigid of Kildare | 11 |
Molly Nollenberger | Saint Joan of Arc | 9 |
Shannon O’Neil | Saint Joan of Arc | 12 |
Dominic Orsini | Saint Joan of Arc | 12 |
Eve Owens | Saint Brigid of Kildare | 12 |
Frances Pavell | Saint Brigid of Kildare | 10 |
Amelia Pepe | Saint Brigid of Kildare | 12 |
Teagan Price | Saint Brigid of Kildare | 11 |
Camdyn Price | Saint Brigid of Kildare | 9 |
Victoria Regan | Saint Brendan | 12 |
Amber Regan | Saint Brendan | 9 |
Sofia Roncone | Saint Brigid of Kildare | 12 |
Analia Spagnuolo | Saint Brigid of Kildare | 10 |
John Strayer | Saint Joan of Arc | 12 |
Hannah Stuebe | Saint Brigid of Kildare | 9 |
Madeline Tinkler | Saint Brigid of Kildare | 9 |
Michael Tobias | Saint Brigid of Kildare | 9 |
Matt Vasquez | Saint Joan of Arc | 9 |
Sydney Vasquez | Saint Joan of Arc | 11 |
Maria Voet | Saint Brigid of Kildare | 12 |
Ruby West | 10 | |
Veronica Worley | Saint Brigid of Kildare | 12 |
Eve Worley | Saint Brigid of Kildare | 9 |
Brian Zetzer | Saint Brigid of Kildare | 12 |
St. Charles Prep School
Students listed on the Honor Roll have achieved a grade point average of 3.5 or better on a 4.0 grading scale for the 2021-2022 3rd quarter. Students listed on the Merit Roll have achieved a grade point average between 3.00 and 3.49. Those who received a grade point of 4.0 and above are also noted (4.0+ GPA).
Student’s Name Grade Roll 4.0+GPA? Parish Name
Zachary | Auletta | 11 | Honor | 4.0+ | St. Brigid of Kildare |
William | Bruner | 11 | Honor | 4.0+ | St. Brigid of Kildare |
Liam | Chiarotto-Haney | 11 | Honor | 4.0+ | St. Brigid of Kildare |
Dominick | Evangelisti | 12 | Honor | 4.0+ | St. Brigid of Kildare |
Matthew | Hollis | 11 | Honor | 4.0+ | St. Brigid of Kildare |
Ryan | Huttsell | 10 | Honor | 4.0+ | St. Brigid of Kildare |
William | Malerich | 10 | Honor | 4.0+ | St. Brigid of Kildare |
Thomas | Matthews | 11 | Honor | 4.0+ | St. Brigid of Kildare |
Robert | McMillen | 11 | Honor | 4.0+ | St. Brigid of Kildare |
William | Mooney | 11 | Honor | 4.0+ | St. Brigid of Kildare |
Brogan | Rogers | 10 | Honor | 4.0+ | St. Brigid of Kildare |
Daniel | Roncone | 9 | Honor | 4.0+ | St. Brigid of Kildare |
Evan | Sage | 11 | Honor | 4.0+ | St. Brigid of Kildare |
Joseph | Tobias | 11 | Honor | 4.0+ | St. Brigid of Kildare |
John | Vincent III | 9 | Honor | 4.0+ | St. Brigid of Kildare |
Leo | Walling | 10 | Honor | 4.0+ | St. Brigid of Kildare |
Nicholas | Bennison | 12 | Honor | St. Brigid of Kildare | |
Richard | Borland | 9 | Honor | St. Brigid of Kildare | |
Edward (Quaid) | Cahill | 9 | Honor | St. Brigid of Kildare | |
Anthony | Campagni | 10 | Honor | St. Brigid of Kildare | |
Clayton | Coughlin | 11 | Honor | St. Brigid of Kildare | |
Jacob | Funkhouser | 10 | Honor | St. Brigid of Kildare | |
Ryan | Kelbick | 10 | Honor | St. Brigid of Kildare | |
Patrick | Lynch | 12 | Honor | St. Brigid of Kildare | |
Myles | McKinney | 12 | Honor | St. Brigid of Kildare | |
Lou | McKinney | 9 | Honor | St. Brigid of Kildare | |
Ryan | Mooney | 9 | Honor | St. Brigid of Kildare | |
Andrew | Moore | 10 | Honor | St. Brigid of Kildare | |
Andrew | Myers | 10 | Honor | St. Brigid of Kildare | |
Jack | Bartlett | 11 | Merit | St. Brigid of Kildare | |
Brady | Bennison | 10 | Merit | St. Brigid of Kildare | |
William | Chorich | 11 | Merit | St. Brigid of Kildare | |
Nathaniel | Nelson | 11 | Merit | St. Brigid of Kildare | |
Colin | Sullivan | 11 | Merit | St. Brigid of Kildare | |
Cooper | Tyson | 12 | Merit | St. Brigid of Kildare |