Alumni on High School Honor Roll
3rd Quarter Honor Roll
April 2023
Bishop Watterson High School
Following is the list of St. Brigid graduates who attained honor roll with a 3.7 or higher grade point average for the 2022-2023 3rd quarter at Bishop Watterson.
First Last Feeder School Parish Grade
John | Adkins Davidson | John Adkins Davidson | Saint Brigid of Kildare | 9 |
Maisie | Barr | Maisie Barr | Saint Brigid of Kildare | 9 |
John | Baumel | John Baumel | Saint Brigid of Kildare | 11 |
Reese | Borland | Reese Borland | Saint Brigid of Kildare | 12 |
Dillon | Brown | Dillon Brown | Saint Brigid of Kildare | 11 |
Gabrielle | Capozella | Gabrielle Capozella | Saint Brigid of Kildare | 12 |
Madison | Carpenter | Madison Carpenter | Saint Brigid of Kildare | 10 |
Brooks | Crane | Brooks Crane | Saint Brigid of Kildare | 12 |
Caden | Davis | Caden Davis | Saint Brigid of Kildare | 10 |
Matthew | Drab | Matthew Drab | Saint Brigid of Kildare | 11 |
Madeline | Dublikar | Madeline Dublikar | Saint Brigid of Kildare | 9 |
Gianna | Dziewiatkowski | Gianna Dziewiatkowski | Saint Brigid of Kildare | 9 |
Audrey | Eilerman | Audrey Eilerman | Saint Brigid of Kildare | 11 |
Clare | Feehan | Clare Feehan | Saint Brigid of Kildare | 10 |
Daniel | Frommeyer | Daniel Frommeyer | Saint Brigid of Kildare | 12 |
Pierre-Andre | Geoffrion | Pierre-Andre Geoffrion | Saint Brigid of Kildare | 11 |
Lillian | Glatz | Lillian Glatz | 9 | |
Lily | Goodfellow | Lily Goodfellow | Saint Brigid of Kildare | 12 |
Lucas | Goodfellow | Lucas Goodfellow | Saint Brigid of Kildare | 10 |
Sara | Goodlive | Sara Goodlive | 11 | |
Angela | Hanson | Angela Hanson | Saint Brigid of Kildare | 10 |
Colin | Hare | Colin Hare | Saint Brigid of Kildare | 10 |
Paige | Harper | Paige Harper | Saint Brigid of Kildare | 9 |
Molly | Hayes | Molly Hayes | Saint Brigid of Kildare | 10 |
Amarian | Hegenberger-Ellars | Amarian Hegenberger-Ellars | Saint Brigid of Kildare | 12 |
Claire | Heise | Claire Heise | Saint Brigid of Kildare | 9 |
Sophia | Heise | Sophia Heise | Saint Brigid of Kildare | 11 |
Carly | Henry | Carly Henry | Saint Brigid of Kildare | 11 |
Lucy | Henry | Lucy Henry | Saint Brigid of Kildare | 9 |
Luke | Hollis | Luke Hollis | Saint Brigid of Kildare | 9 |
Ava | Hoying | Ava Hoying | Saint Brendan | 12 |
Layla | Hoying | Layla Hoying | Saint Brendan | 9 |
Chloe | Ishmael | Chloe Ishmael | Saint Brigid of Kildare | 9 |
Luke | Ishmael | Luke Ishmael | Saint Brigid of Kildare | 9 |
Mary Ann | Ishmael | Mary Ann Ishmael | Saint Brigid of Kildare | 9 |
Callan | Kasun | Callan Kasun | Saint Brigid of Kildare | 12 |
Donald | Kenney | Donald Kenney | Saint Brigid of Kildare | 12 |
Hayden | Kiedrowski | Hayden Kiedrowski | Saint Brigid of Kildare | 9 |
John | Kovalchin | John Kovalchin | Saint Brigid of Kildare | 10 |
Jacklyn | Kuehl | Jacklyn Kuehl | Saint Brigid of Kildare | 10 |
Stephen | Kuehl | Stephen Kuehl | Saint Brigid of Kildare | 12 |
Theodore | Long | Theodore Long | Saint Brigid of Kildare | 10 |
Nicholas | Maliwesky | Nicholas Maliwesky | Saint Joan of Arc | 10 |
Peter | Mangold | Peter Mangold | Saint Joan of Arc | 12 |
Jacqueline | McAuliffe | Jacqueline McAuliffe | Saint Brigid of Kildare | 10 |
Bryn | McClain | Bryn McClain | Saint Brigid of Kildare | 10 |
Elizabeth | McLaughlin | Elizabeth McLaughlin | Saint Brigid of Kildare | 10 |
Emily | Mifsud | Emily Mifsud | Saint Brigid of Kildare | 9 |
Marcos | Miller Carmona | Marcos Miller Carmona | Saint Peter | 9 |
Ashley | Moreland | Ashley Moreland | Saint Brigid of Kildare | 9 |
Chloe | Moreland | Chloe Moreland | Saint Brigid of Kildare | 10 |
Macie | Moreland | Macie Moreland | Saint Brigid of Kildare | 10 |
Molly | Nollenberger | Molly Nollenberger | Saint Joan of Arc | 10 |
Avelinn | O’Reilly | Avelinn O’Reilly | Saint Brigid of Kildare | 12 |
Frances | Pavell | Frances Pavell | Saint Brigid of Kildare | 11 |
Amber | Regan | Amber Regan | Saint Brendan | 10 |
Maren | Reville | Maren Reville | Saint Brigid of Kildare | 9 |
Sophia | Ritchey | Sophia Ritchey | Saint Brigid of Kildare | 9 |
Caroline | Romano | Caroline Romano | Saint Brigid of Kildare | 11 |
Samantha | Schmiesing | Samantha Schmiesing | Saint Brigid of Kildare | 9 |
Sasha | Smith | Sasha Smith | Saint Brigid of Kildare | 9 |
Allison | Spiers | Allison Spiers | Saint Brigid of Kildare | 9 |
Liliana | Strayer | Liliana Strayer | Saint Joan of Arc | 12 |
Hannah | Stuebe | Hannah Stuebe | Saint Brigid of Kildare | 10 |
Madeline | Tinkler | Madeline Tinkler | Saint Brigid of Kildare | 10 |
Michael | Tobias | Michael Tobias | Saint Brigid of Kildare | 10 |
Matt | Vasquez | Matt Vasquez | Saint Joan of Arc | 10 |
Sydney | Vasquez | Sydney Vasquez | Saint Joan of Arc | 12 |
Ruby | West | Ruby West | Saint Brigid of Kildare | 11 |
Sydney | Workman | Sydney Workman | Saint Brigid of Kildare | 12 |
Eve | Worley | Eve Worley | Saint Brigid of Kildare | 10 |
Giovanna | Francati | Giovanna Francati | Saint Brigid of Kildare | 10 |
St. Charles Prep School
Students listed on the Honor Roll have achieved a grade point average of 3.5 or better on a 4.0 grading scale for the 2022-2023 3rd quarter. Students listed on the Merit Roll have achieved a grade point average between 3.00 and 3.49. Those who received a grade point of 4.0 and above are also noted (4.0+ GPA).
Student’s Name Grade Roll 4.0+ GPA Parish
Zachary | Auletta | 12 | Honor | 4.0+ | St. Brigid of Kildare |
Liam | Chiarotto-Haney | 12 | Honor | 4.0+ | St. Brigid of Kildare |
Noah | Grant | 9 | Honor | 4.0+ | St. Brigid of Kildare |
Ryan | Huttsell | 11 | Honor | 4.0+ | St. Brigid of Kildare |
Ryan | Kelbick | 11 | Honor | 4.0+ | St. Brigid of Kildare |
William | Malerich | 11 | Honor | 4.0+ | St. Brigid of Kildare |
Thomas | Matthews | 12 | Honor | 4.0+ | St. Brigid of Kildare |
Robert | McMillen | 12 | Honor | 4.0+ | St. Brigid of Kildare |
William | Mooney | 12 | Honor | 4.0+ | St. Brigid of Kildare |
Andrew | Moore | 11 | Honor | 4.0+ | St. Brigid of Kildare |
Andrew | Myers | 11 | Honor | 4.0+ | St. Brigid of Kildare |
Brogan | Rogers | 11 | Honor | 4.0+ | St. Brigid of Kildare |
Evan | Sage | 12 | Honor | 4.0+ | St. Brigid of Kildare |
Samuel | Sage | 9 | Honor | 4.0+ | St. Brigid of Kildare |
Colin | Sullivan | 12 | Honor | 4.0+ | St. Brigid of Kildare |
Ryan | Sullivan | 9 | Honor | 4.0+ | St. Brigid of Kildare |
Joseph | Tobias | 12 | Honor | 4.0+ | St. Brigid of Kildare |
John | Vincent III | 10 | Honor | 4.0+ | St. Brigid of Kildare |
Richard | Borland | 10 | Honor | St. Brigid of Kildare | |
William | Bruner | 12 | Honor | St. Brigid of Kildare | |
Edward (Quaid) | Cahill | 10 | Honor | St. Brigid of Kildare | |
Anthony | Campagni | 11 | Honor | St. Brigid of Kildare | |
Clayton | Coughlin | 12 | Honor | St. Brigid of Kildare | |
Peter | DeSocio | 12 | Honor | St. Brigid of Kildare | |
Dominic | DiGiorgio | 9 | Honor | St. Brigid of Kildare | |
Matthew | Hollis | 12 | Honor | St. Brigid of Kildare | |
Lou | McKinney | 10 | Honor | St. Brigid of Kildare | |
Grant | Mooney | 9 | Honor | St. Brigid of Kildare | |
Ryan | Mooney | 10 | Honor | St. Brigid of Kildare | |
Daniel | Roncone | 10 | Honor | St. Brigid of Kildare | |
Dylan | Somma | 9 | Honor | St. Brigid of Kildare | |
Leo | Walling | 11 | Honor | St. Brigid of Kildare | |
Brady | Bennison | 11 | Merit | St. Brigid of Kildare | |
Zachary | Curtin | 9 | Merit | St. Brigid of Kildare | |
Kellan | Kerger | 9 | Merit | St. Brigid of Kildare |